Elegant, sensitive, and a good performer, the latest Dufour in the Performance range won everyone over right away.
The target set for architect Umberto Felci and the Dufour Yachts Design Office was to come up with something even better than the Dufour 40. What a challenge! And they more than came up with the goods!
Its many qualities speak for themselves: finesse, precision, exciting sailing.
Take a look at:
All adding up to a fast boat for racing or juste for the pleasure of skimming through the water; which at the same time lets you enjoy proper cruising in comfort.
| Length overall : | 12,35 m |
| Hull length : | 11,99 m |
| Length waterline : | 10,76 m |
| Hull width : | 3,89 m |
| Displacement : | 7 950 kg |
| Draft : | 1,75 m / 2,10 m |
| Mainsail surface : | 88 m² (mât standard) / 93 m² (mât long) |
| Water capacity : | 360 L |
| Fuel tank capacity : | 200 L |
| Engine : | Volvo 40cv / 55cv |
| Layout : | 2 cabines / 1 salle de bain 3 cabines / 1 salle de bain 3 cabines / 2 salles de bain |
| CE Certification : | catégorie A |
option
option
option














