DUFOUR CATAMARANS 48
“We have developed an innovative catamaran in line with the Dufour philosophy on which we have been working over the last years.
The Dufour Catamarans 48 keeps the codes of the Dufour identity, specificaly with the lines of the hull and their inserts, the porthole shapes and the deck plan free of any obstruction.”
- The choice of a rig with self-tacking jib
- A Super yacht Helm Station
- Perfect space balance
- Functional cockpit and living room
- 360° view
- Standar rollers or Hydrolic platform
Dufour 48 



Interior esquemas

Berths 6 | Cabins 3 | Heads 4 |
Pullman cabin No | Skipper cabin Yes | Kitchen Longitudinal |

Berths 8 | Cabins 4 | Heads 5 |
Pullman cabin No | Skipper cabin Yes | Kitchen Longitudinal |

Berths 10 | Cabins 5 | Heads 5 |
Pullman cabin Yes | Skipper cabin Yes | Kitchen Longitudinal |

Dufour 48 
Descripción completa
Especificaciones

Construcción
- Arquitecto : Felci Yachts Design
- Año botadura : 2018
- Construcción de casco : Fiberglass / contact
Especificaciones
Eslora total 48 ft - 14.70 m | Eslora flotación 46.58 ft | Eslora casco 46.59 ft - 14.20m |
Manga | Desplazamiento 32 970 lbs - 14 955 kg | Calado 4.26 ft - 1.30m |
Lastre | Capacidad de combustible 197.97 gal - 900 L | Capacidad de agua 153.97 gal - 700 L |
Potencia motor 2 x 50 cv/hp ( 2 x 60 cv/hp opt) | Superfície vélica 1334 ft2 - 124 m2 | Vélica mayor 818 m2 - 76m2 |
Vélica génova |