DUFOUR CATAMARANS 48
“We have developed an innovative catamaran in line with the Dufour philosophy on which we have been working over the last years.
The Dufour Catamarans 48 keeps the codes of the Dufour identity, specificaly with the lines of the hull and their inserts, the porthole shapes and the deck plan free of any obstruction.”
- The choice of a rig with self-tacking jib
- A Super yacht Helm Station
- Perfect space balance
- Functional cockpit and living room
- 360° view
- Standar rollers or Hydrolic platform
Dufour 48 



Aménagements

Berths 6 | Cabins 3 | Heads 4 |
Pullman cabin No | Skipper cabin Yes | Kitchen Longitudinal |

Berths 8 | Cabins 4 | Heads 5 |
Pullman cabin No | Skipper cabin Yes | Kitchen Longitudinal |

Berths 10 | Cabins 5 | Heads 5 |
Pullman cabin Yes | Skipper cabin Yes | Kitchen Longitudinal |

Dufour 48 
Description complète
Détails techniques

Construction
- Architecte : Felci Yachts Design
- Année : 2018
- Construction de la coque : Fiberglass / contact
Spécifications techniques
Longueur totale 48 ft - 14.70 m | Longueur de flottaison 46.58 ft | Longueur de coque 46.59 ft - 14.20m |
Largeur coque | Déplacement lège 32 970 lbs - 14 955 kg | Tirant d’eau 4.26 ft - 1.30m |
Poids lest | Capacité carburant 197.97 gal - 900 L | Capacité eau 153.97 gal - 700 L |
Puissance moteur 2 x 50 cv/hp ( 2 x 60 cv/hp opt) | Surface voiles 1334 ft2 - 124 m2 | GV 818 m2 - 76m2 |
Génois |